Comparison Of Mobiles
Tecno Spark
Tecno Camon 19
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | ||
|---|---|---|
| Release Date | Not Available | Not Available | 
| SIM Support | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | 
| Phone Dimensions | 153 x 76.4 x 7.9 mm (6.02 x 3.01 x 0.31 in) | 166.6 x 74.4 x 8.3 mm (6.56 x 2.93 x 0.33 in) | 
| Phone Weight | 169 g (5.96 oz) | 198 g (6.98 oz) | 
| Operating System | Android 7.0 (Nougat) | Android 12, HIOS 8.6 | 
| Display | ||
|---|---|---|
| Screen Size | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) | 6.8 inches, 109.8 cm2 (~88.6% screen-to-body ratio) | 
| Screen Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | 1080 x 2460 pixels (~395 ppi density) | 
| Screen Type | IPS LCD | IPS LCD | 
| Screen Protection | Corning Gorilla Glass (unspecified version) | 
| Memory & Processor | ||
|---|---|---|
| Memory | 16GB 1GB RAM, 16GB 2GB RAM | 128GB 4GB RAM, 128GB 6GB RAM | 
| Card Slot | microSDHC | Unspecified | 
| Processor | Quad-core 1.3 GHz Cortex-A7 | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | 
| GPU | Mali-400MP2 | Mali-G52 MC2 | 
| Battery | ||
|---|---|---|
| Type | Li-Ion 3000 mAh, non-removable | Li-Po 5000 mAh, non-removable | 
| Connectivity | ||
|---|---|---|
| Bluetooth | YES | YES | 
| 3G | YES | YES | 
| 4G/LTE | NO | YES | 
| 5G | NO | NO | 
| Radio | YES | YES | 
| WiFi | YES | YES | 
| NFC | YES | YES | 
| Camera | ||
|---|---|---|
| Front Camera | 5 MP | 16 MP, f/2.0, (wide) | 
| Front Flash Light | ||
| Front Video Recording | ||
| Back Camera | 13 MP, f/2.0, AF | 64 MP, f/1.7, 26mm (wide), 1/1.7", 0.8µm, PDAF 2 MP, f/2.4, (depth) QVGA | 
| Back Flash Light | ||
| Back Video Recording |