Comparison Of Mobiles
Samsung S5350 Shark
Samsung i770 Saga
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | ||
|---|---|---|
| Release Date | Not Available | Not Available |
| SIM Support | Mini-SIM | Mini-SIM |
| Phone Dimensions | 115.2 x 46.7 x 11.9 mm (4.54 x 1.84 x 0.47 in) | 124 x 62 x 13.5 mm (4.88 x 2.44 x 0.53 in) |
| Phone Weight | 99.2 g (3.49 oz) | 130 g (4.59 oz) |
| Operating System | Microsoft Windows Mobile 6.1 Professional |
| Display | ||
|---|---|---|
| Screen Size | 2.2 inches, 15.0 cm2 (~27.9% screen-to-body ratio) | 2.55 inches, 21.0 cm2 (~27.3% screen-to-body ratio) |
| Screen Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | 320 x 320 pixels, 1:1 ratio (~177 ppi density) |
| Screen Type | TFT, 256K colors | TFT resistive touchscreen, 65K colors |
| Screen Protection |
| Memory & Processor | ||
|---|---|---|
| Memory | 100MB | |
| Card Slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Processor | 400 MHz ARM 11 | |
| GPU |
| Battery | ||
|---|---|---|
| Type | Removable Li-Ion 900 mAh battery | Removable Li-Ion battery |
| Connectivity | ||
|---|---|---|
| Bluetooth | YES | YES |
| 3G | YES | YES |
| 4G/LTE | NO | NO |
| 5G | NO | NO |
| Radio | YES | YES |
| WiFi | YES | YES |
| NFC | NO | NO |
| Camera | ||
|---|---|---|
| Front Camera | Yes | No |
| Front Flash Light | ||
| Front Video Recording | ||
| Back Camera | 3.15 MP, AF | 2 MP |
| Back Flash Light | ||
| Back Video Recording |