Comparison Of Mobiles
Samsung Galaxy A51
Samsung Galaxy A52
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | ||
|---|---|---|
| Release Date | Not Available | Not Available | 
| SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Phone Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) | 
| Phone Weight | 172 g (6.07 oz) | 189 g (6.67 oz) | 
| Operating System | Android 10, upgradable to Android 13, One UI 5 | Android 11, upgradable to Android 13, One UI 5.0 | 
| Display | ||
|---|---|---|
| Screen Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | 
| Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | 
| Screen Type | Super AMOLED | Super AMOLED, 90Hz, 800 nits (HBM) | 
| Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 | 
| Memory & Processor | ||
|---|---|---|
| Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | 
| Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | 
| GPU | Mali-G72 MP3 | Adreno 618 | 
| Battery | ||
|---|---|---|
| Type | Li-Po 4000 mAh, non-removable | Li-Po 4500 mAh, non-removable | 
| Connectivity | ||
|---|---|---|
| Bluetooth | YES | YES | 
| 3G | YES | YES | 
| 4G/LTE | YES | YES | 
| 5G | NO | NO | 
| Radio | YES | YES | 
| WiFi | YES | YES | 
| NFC | YES | YES | 
| Camera | ||
|---|---|---|
| Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 
| Front Flash Light | ||
| Front Video Recording | ||
| Back Camera | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | 
| Back Flash Light | ||
| Back Video Recording |