Comparison Of Mobiles
Oppo A32
Samsung Galaxy A34
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | ||
|---|---|---|
| Release Date | Not Available | Not Available | 
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Phone Dimensions | 163.9 x 75.1 x 8.4 mm (6.45 x 2.96 x 0.33 in) | 161.3 x 78.1 x 8.2 mm (6.35 x 3.07 x 0.32 in) | 
| Phone Weight | 186 g (6.56 oz) | 199 g (7.02 oz) | 
| Operating System | Android 10, ColorOS 7.2 | Android 13, One UI 5.1 | 
| Display | ||
|---|---|---|
| Screen Size | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) | 6.6 inches, 106.9 cm2 (~84.9% screen-to-body ratio) | 
| Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | 
| Screen Type | IPS LCD, 90Hz, 480 nits (typ) | Super AMOLED, 120Hz, 1000 nits (HBM) | 
| Screen Protection | Corning Gorilla Glass 5 | 
| Memory & Processor | ||
|---|---|---|
| Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | 
| Processor | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | 
| GPU | Adreno 610 | Mali-G68 MC4 | 
| Battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | 
| Connectivity | ||
|---|---|---|
| Bluetooth | YES | YES | 
| 3G | YES | YES | 
| 4G/LTE | YES | YES | 
| 5G | NO | YES | 
| Radio | YES | YES | 
| WiFi | YES | YES | 
| NFC | YES | YES | 
| Camera | ||
|---|---|---|
| Front Camera | 8 MP, f/2.0, (wide) | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 
| Front Flash Light | ||
| Front Video Recording | ||
| Back Camera | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) | 
| Back Flash Light | ||
| Back Video Recording |