Comparison Of Mobiles
Huawei nova 8
Apple iPhone XR
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | ||
|---|---|---|
| Release Date | Not Available | Not Available | 
| SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | 
| Phone Dimensions | 160.1 x 74.1 x 7.6 mm (6.30 x 2.92 x 0.30 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 
| Phone Weight | 169 g (5.96 oz) | 194 g (6.84 oz) | 
| Operating System | Android 11, EMUI 12, no Google Play Services | iOS 12, upgradable to iOS 16.6 | 
| Display | ||
|---|---|---|
| Screen Size | 6.57 inches, 106.0 cm2 (~89.3% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 
| Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 
| Screen Type | OLED, 1B colors, HDR10, 90Hz | Liquid Retina IPS LCD, 625 nits (HBM) | 
| Screen Protection | Scratch-resistant glass | 
| Memory & Processor | ||
|---|---|---|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | 
| Card Slot | No | No | 
| Processor | Hexa-core (3x2.22 GHz Cortex-A76 & 3x1.84 GHz Cortex-A55) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | 
| GPU | Mali-G57 (6-core) | Apple GPU (4-core graphics) | 
| Battery | ||
|---|---|---|
| Type | Li-Po 3800 mAh, non-removable | Li-Ion 2942 mAh, non-removable (11.16 Wh) | 
| Connectivity | ||
|---|---|---|
| Bluetooth | YES | YES | 
| 3G | YES | YES | 
| 4G/LTE | YES | YES | 
| 5G | NO | NO | 
| Radio | YES | YES | 
| WiFi | YES | YES | 
| NFC | YES | YES | 
| Camera | ||
|---|---|---|
| Front Camera | 32 MP, f/2.0, 26mm (wide) | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) | 
| Front Flash Light | ||
| Front Video Recording | ||
| Back Camera | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS | 
| Back Flash Light | ||
| Back Video Recording |